
§ Funding Round
Seed funding round for InstaEDU raising $1M in May 2012
Seed funding round for InstaEDU raising $1M in May 2012
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Angel | Kevin Hartz | |
| Organization | — | |
| Organization | — | |
Andreessen Horowitz | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | matt ocko | |
| Angel | zachary bogue | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
First Round Capital | — | — |
| Organization | — | |
General Atlantic | — | — |
| Organization | — | |
| Angel | david krane | |
| Angel | m.g. siegler | |
Harrison Metal | — | — |
High Alpha | — | — |
| Organization | — | |
Innovation Endeavors | — | — |
| Angel | shawn modarresi | |
| Organization | — | |
| Organization | — | |
Kleiner Perkins | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
SoftBank Investment Advisers | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
The Hit Forge | — | — |
| Organization | — | |
| Angel | steve krausz | |
Vayner RSE | — | — |
| Organization | — | |
| Angel | babak nivi | |
| Angel | bill ackman | |
| Angel | bob pasker | |
| Angel | Dharmesh Shah | |
| Angel | jay z | |
| Angel | Jeff Bezos | |
| Angel | jeremy stoppelman | |
| Angel | john fanning | |
| Angel | john kobs | |
| Angel | josh spear | |
| Angel | joshua schachter | |
| Angel | khaled helioui | |
| Angel | mark cuban | |
| Angel | max ventilla | |
| Angel | megan quinn | |
MG Siegler | — | — |
| Angel | micah siegel | |
| Angel | scott banister | |
| Angel | scott-belsky | |
| Angel | shervin pishevar | |
| Angel | steven sinofsky | |
| Angel | Troy Carter | |
| Angel | bobby yazdani | |
| Angel | dylan smith | |
| Angel | john johnston | |
| Angel | todd bradley | |
mamoon hamidLEAD | Angel | mamoon hamid |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$5M
Top Valuation
-
InstaEDU raised $1M in a Seed round.
The round was announced on 05/01/12.
The round was led by mamoon hamid.