
Series B funding round for Linear raising $35M in September 2023
Series B funding round for Linear raising $35M in September 2023
| Investor | Firm Type | Partner |
|---|---|---|
AccelLEAD |
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Bobby Goodlatte |
| Angel | Arash Ferdowsi |
| Angel | Stewart Butterfield |
| Angel | Kenneth Auchenberg |
| Angel | Scott Banister |
| Angel | Julian Shapiro |
| Angel | Robert Gentz |
| Angel | Martin Sinner |
| Angel | Gokul Rajaram |
| Angel | Kevin Hartz |
| Angel | Guillermo Rauch |
| Angel | Jawed Karim |
| Angel | Stefan Jeschonnek |
| Angel | Hans Tung |
| Angel | Jorn van Dijk |
| Angel | Marc McCabe |
| Angel | Jan Deepen |
| Angel | Anssi Rusi |
| Angel | Aaron Levie |
| Angel | Cal Henderson |
| Angel | Kyle Parrish |
| Angel | Andrew Mason |
| Angel | Julia Hartz |
| Angel | Job Van Der Voort |
| Angel | Mathilde Collin |
| Angel | Mark Cuban |
| Angel | Aston Motes |
| Angel | Pia Henrietta Kekäläinen |
| Angel | Balaji Srinivasan |
| Angel | Lauren Loktev |
| Angel | Marianne Vikkula |
| Angel | Cristina Cordova |
| Angel | Siqi Chen |
| Angel | Charlie Cheever |
| Angel | Tobias Lutke |
| Angel | Praveen Neppalli Naga |
| Angel | Shayne Coplan |
| Angel | Ryan Sarver |
| Angel | Paul Yacoubian |
| Angel | Oskari Saarenmaa |
| Angel | Johnny Boufarhat |
| Angel | Akash Garg |
| Angel | Josh Miller |
| Angel | Ganesh Srinivasan |
| Angel | Immad Akhund |
| Angel | Gavin Weigh |
| Angel | Tikhon Bernstam |
| Angel | Ryan Tedder |
| Angel | Amjad Masad |
| Angel | John Collison |
| Angel | Christina Cacioppo |
| Angel | Koen Bok |
| Angel | Jeff Chang |
| Angel | Jana Messerschmidt |
| Angel | Fareed Mosavat |
| Angel | Kristo Ovaska |
| Angel | Ilkka Paananen |
| Angel | Scott Belsky |
| Angel | Krithika Muthukumar |
| Angel | Ron Pragides |
| Angel | Julia DeWahl |
| Angel | Jarl Mohn |
| Angel | Claire Hughes Johnson |
| Angel | Rudi Skogman |
| Angel | Rexhep Dollaku |
| Angel | Frederic Kerrest |
| Angel | Christian Reber |
| Angel | Justin David Blau |
This company has completed 5 funding rounds. Current round is highlighted.
Total Raised
$135.3M
Top Valuation
-
Linear raised $35M in a Series B round.
The round was announced on 09/01/23.
The round was led by Accel.