
§ Funding Round
Seed funding round for Polywork raising $4M in May 2021
Seed funding round for Polywork raising $4M in May 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Bond | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Essence VC | — | — |
| Organization | — | |
FPV Fund | — | — |
Hardware Club | — | — |
Harrison Metal | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | aaron levie | |
| Angel | ariel shtarkman | |
| Angel | Ben Porterfield | |
| Angel | clint smith | |
| Angel | cristina cordova | |
| Angel | fareed mosavat | |
| Angel | garrett koehn | |
| Angel | gokul rajaram | |
| Angel | james reinhart | |
| Angel | jared leto | |
| Angel | Jeff Chang | |
| Angel | jen rubio butterfield | |
| Angel | jeremy stoppelman | |
| Angel | kenny van zant | |
| Angel | Kyle Vogt | |
| Angel | lily sarafan | |
| Angel | liu jiang | |
| Angel | marc benioff | |
| Angel | marc mccabe | |
| Angel | marissa mayer | |
| Angel | matt macinnis | |
| Angel | Parker Conrad | |
| Angel | ron pragides | |
| Angel | steph korey | |
| Angel | dan romero | |
| Angel | heston berkman | |
| Angel | jeremy yap | |
| Angel | joel flory | |
| Angel | jonathan weiner | |
| Angel | Kevin Lin | |
| Angel | lawrence m. chu | |
| Angel | leif abraham | |
| Angel | Max Levchin | |
| Angel | michael mignano | |
| Angel | richard fearn | |
| Angel | risto lahdesmaki | |
| Angel | scott-belsky | |
Sriram Krishnan | — | — |
Steve Zhao | — | — |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$45M
Top Valuation
-
Polywork raised $4M in a Seed round.
The round was announced on 05/01/21.
The round was led by Caffeinated Capital.