
Vacatia raised $5M Seed venture round.
This funding round does not have an about section yet.
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Brett Wander |
| Angel | Jon Craton |
| Angel | Somar Somasegar |
| Angel | Raj Shah |
| Angel | Martin Sinner |
| Angel | Paul Sethi |
| Angel | David Schmaier |
| Angel | Praful Shah |
| Angel | Pankaj Agarwal |
| Angel | Garry Tan |
| Angel | J.D. Delafield |
| Angel | Carl Uminski |
| Angel | Barry Sternlicht |
| Angel | Gene Frantz |
| Angel | Steven Hankin |
| Angel | Lloyd Frink |
| Angel | Daniel Warmenhoven |
| Angel | Steve Mankoff |
| Angel | Ryan Moore |
| Angel | Erik Blachford |
| Angel | Spencer Rascoff |
| Angel | Ajit Mayya |
| Angel | Thomas Byrne |
| Angel | Naguib Sawiris |
| Angel | Nick Hynes |
| Angel | Raymond Gellein |
| Angel | Egon Durban |
| Angel | Alexis Ohanian |
| Angel | Robert Spottswood |
| Angel | Harjeet Taggar |
| Angel | Sameer Jagetia |
| Angel | Kenny Van Zant |
| Angel | Dave Whorton |
| Angel | Gregory Waldorf |
| Angel | Vikram Pandit |
| Angel | Richard Barton |
| Angel | Doug Dillard |
| Angel | Peter Lim |
| Angel | Laurel Touby |
| Angel | Ullas Naik |
| Angel | Pejman Nozad |
| Angel | Thomas Glocer |
| Angel | Tom Kalaris |
This company has completed 5 funding rounds. Current round is highlighted.
Total Raised
$54M
Top Valuation
-
Vacatia raised $5M in a Seed round.
The round was announced on 09/04/13.