Series B funding round for Loop Commerce raising $16M in April 2015
Series B funding round for Loop Commerce raising $16M in April 2015
| Investor | Firm Type | Partner |
|---|
Wicklow CapitalLEAD | Venture Capital | — |
Oren ZeevLEAD | Angel | Oren Zeev |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel Group | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Glenn Solomon |
| Angel | Kevin Hartz |
| Angel | Jeff Seibert |
| Angel | Richard Sarnoff |
| Angel | Chuck Geiger |
| Angel | Sam Altman |
| Angel | Michael Scharff |
| Angel | Andrew Fine |
| Angel | Louis Beryl |
| Angel | Daniel Tierney |
| Angel | Jeremy Stoppelman |
| Angel | Aaron Levie |
| Angel | Andy Rankin |
| Angel | Oliver Thylmann |
| Angel | Gideon Yu |
| Angel | Oren Dobronsky |
| Angel | Oliver Jung |
| Angel | Dan Rose |
| Angel | Charlie Cheever |
| Angel | Mohan Gyani |
| Angel | Dovi Frances |
| Angel | Ron Offir |
| Angel | Wayne Chang |
| Angel | Roy Rubin |
| Angel | don katz |
| Angel | Harris Barton |
| Angel | Karim Elsahy |
| Angel | Ken Seiff |
| Angel | Mark Carges |
| Angel | Joe Greenstein |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$29M
Top Valuation
-
Loop Commerce raised $16M in a Series B round.
The round was announced on 04/01/15.
The round was led by Oren Zeev, Stephen Schuler.