
Series B funding round for Granola raising $43M in May 2025
Series B funding round for Granola raising $43M in May 2025
| Investor |
|---|
| Firm Type |
|---|
| Partner |
|---|
NFDG VenturesLEAD | Venture Capital | — |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Private | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Angel | Stewart Butterfield | |
| Angel | Mario Götze | |
| Angel | Guillermo Rauch | |
| Angel | Hans Tung | |
| Angel | Noah Weiss | |
| Angel | Azeem Azhar | |
| Angel | Paul Graham | |
| Angel | Georges Harik | |
| Angel | Dharmesh Shah | |
| Angel | Nilan Peiris | |
| Angel | Mathilde Collin | |
| Angel | Romain Huet | |
| Angel | Marc Benioff | |
| Angel | Nico Rosberg | |
| Angel | Des Traynor | |
| Angel | Ben Silbermann | |
| Angel | Lenny Rachitsky | |
| Angel | Max Mullen | |
| Angel | Siqi Chen | |
| Angel | Kulveer Taggar | |
| Angel | Tobias Lutke | |
| Angel | Karri Saarinen | |
| Angel | Ryan Sarver | |
| Angel | James Hong | |
| Angel | Elad Gil | |
| Angel | Charlie Songhurst | |
| Angel | Ben Tossell | |
| Angel | Thijn Lamers | |
| Angel | Akshay Kothari | |
| Angel | Ryan Tedder | |
| Angel | Vijaya Gadde | |
| Angel | Amjad Masad | |
| Angel | Evan Williams | |
| Angel | John Collison | |
| Angel | Paul Stahura | |
| Angel | Scott Belsky | |
| Angel | Laura Modiano | |
| Angel | Ron Pragides | |
| Angel | Zach Lloyd | |
| Angel | Karim Atiyeh | |
| Angel | Patrick Collison | |
| Angel | Christian Reber |
This company has completed 6 funding rounds. Current round is highlighted.
Total Raised
$171.3M
Top Valuation
$1.5B
Granola raised $43M in a Series B round.
The round was announced on 05/01/25.
The round was led by Daniel Gross.