
§ Funding Round
Seed funding round for ResearchHub raising $5M in June 2023
Seed funding round for ResearchHub raising $5M in June 2023
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
Andreessen Horowitz | — | — |
| Organization | — | |
Bloomberg Beta | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Saga | — | — |
| Organization | — | |
The Hit Forge | — | — |
| Organization | — | |
| Angel | akshay kothari | |
| Angel | Ben Silbermann | |
| Angel | biz stone | |
| Angel | Christian Bach | |
| Angel | girish mathrubootham | |
| Angel | guillermo-rauch | |
| Angel | jeff hammerbacher | |
| Angel | spencer kimball |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$5M
Top Valuation
-
ResearchHub raised $5M in a Seed round.
The round was announced on 06/01/23.