
§ Funding Round
Series A funding round for Monaverse raising $15M in June 2022
Series A funding round for Monaverse raising $15M in June 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
Andreessen Horowitz | — | — |
ArchetypeLEAD | Organization | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Collab+CurrencyLEAD | Organization | — |
| Organization | — | |
Electric Ant | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Kearny Jackson | — | — |
Kleiner Perkins | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Seven Seven Six | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | adam jackson | |
| Angel | alex pack | |
| Angel | aliaksandr hudzilin | |
| Angel | alice lloyd george | |
| Angel | anastasia andrianova | |
| Angel | andrew steinwold | |
| Angel | Balaji Srinivasan | |
| Angel | biz stone | |
| Angel | bo shao | |
| Angel | brad holden | |
| Angel | david nage | |
| Angel | do kwon | |
| Angel | Eric Wu | |
Imran Khan | — | — |
Jeff Morris | — | — |
Jess Sloss | — | — |
| Angel | luis cuende | |
Nathaniel Whittemore | — | — |
| Angel | regan bozman | |
| Angel | rene reinsberg | |
| Angel | scott-belsky | |
| Angel | sina habibi | |
| Angel | stani kulechov | |
| Angel | steve weinstein | |
| Angel | tegan kline | |
| Angel | trevor mcfedries | |
| Angel | tyler scott ward | |
| Angel | conlan rios | |
| Angel | dennison bertram | |
| Angel | garrett gmoney | |
| Angel | miles anthony | |
| Angel | rahilla zafar | |
| Organization | — | |
ConsenSys Mesh | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Polygon Studios | — | — |
Protocol LabsLEAD | Organization | — |
PTC Crypto | — | — |
Ready Player DAO | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
The Venture Reality Fund | — | — |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$15M
Top Valuation
-
Monaverse raised $15M in a Series A round.
The round was announced on 06/01/22.
The round was led by Archetype, Collab+Currency, Protocol Labs.