Seed funding round for Popchew raising $4M in March 2022
Seed funding round for Popchew raising $4M in March 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Sahil Lavingia |
| Angel | Sam Parr |
| Angel | Moshe Lifschitz |
| Angel | Julian Shapiro |
| Angel | Chris Herd |
| Angel | Sam Altman |
| Angel | Shane Neman |
| Angel | Adrian Aoun |
| Angel | Dharmesh Shah |
| Angel | Jaime Schmidt |
| Angel | Balaji Srinivasan |
| Angel | Greg Isenberg |
| Angel | Tim Ferriss |
| Angel | Anthony Pompliano |
| Angel | Zack Kanter |
| Angel | Paul Yacoubian |
| Angel | Steve Aoki |
| Angel | Ben Tossell |
| Angel | Alex Lieberman |
| Angel | Immad Akhund |
| Angel | Aniq Kassam |
| Angel | Cory Levy |
| Angel | Shane Curran |
| Angel | Adam Guild |
| Angel | Kyle York |
| Angel | Musaab Hakami |
| Angel | Justin Welsh |
| Angel | Marcy Simon |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$4M
Top Valuation
-
Popchew raised $4M in a Seed round.
The round was announced on 03/01/22.