
Seed funding round for LiveFlow raising $4M in December 2021
Seed funding round for LiveFlow raising $4M in December 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Syndicate | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Chris Murphy |
| Angel | Tushar Garg |
| Angel | Brandon Krieg |
| Angel | Guillaume Princen |
| Angel | Alexis Bonillo |
| Angel | Julian Shapiro |
| Angel | Mandeep Singh |
| Angel | Gokul Rajaram |
| Angel | Michael Levinthal |
| Angel | Hans Tung |
| Angel | Alexander Rosen |
| Angel | Oleg Tscheltzoff |
| Angel | David Vélez |
| Angel | Mik Attisani |
| Angel | George Godula |
| Angel | Gloria Baeuerlein |
| Angel | Jeremy Stoppelman |
| Angel | Justin Mateen |
| Angel | Aleksander Leonard Larsen |
| Angel | Chris Schagen |
| Angel | Andrew Jones |
| Angel | Sebastien Borget |
| Angel | Raffael Johnen |
| Angel | Hubert Thieblot |
| Angel | Bradley Horowitz |
| Angel | Kevin Stumpf |
| Angel | Oliver Jung |
| Angel | Ryan Zurrer |
| Angel | Sergio Furio |
| Angel | Mads Fosselius |
| Angel | Antoine Martin |
| Angel | Ann Bordetsky |
| Angel | Bastian Nominacher |
| Angel | Ricardo Weder |
| Angel | Nicky Goulimis |
| Angel | Phillip Chambers |
| Angel | Jeppe Rindom |
| Angel | Manolo Atala |
| Angel | Ryan Carlson |
| Angel | Claire Diaz-Ortiz |
| Angel | Scott Hartley |
| Angel | Philippe Teixeira da Mota |
| Angel | Hanno Renner |
| Angel | Ariel Lambrecht |
| Angel | Thomas Vu |
| Angel | Sahin Boydas |
| Angel | Vlad Ionescu |
| Angel | Laurent Ritter |
| Angel | Michael Stoppelman |
| Angel | Jenny Fielding |
| Angel | Ron Pragides |
| Angel | Felix Jahn |
| Angel | Johan Lorenzen |
| Angel | Karim Atiyeh |
| Angel | Frederic Kerrest |
| Angel | Christian Reber |
| Angel | Victor Jacobsson |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$18M
Top Valuation
-
LiveFlow raised $4M in a Seed round.
The round was announced on 12/01/21.