
§ Funding Round
Seed funding round for Cloudthread raising $3M in December 2021
Seed funding round for Cloudthread raising $3M in December 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Andreessen Horowitz | — | — |
AngelList Syndicator | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
General Catalyst | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | andy chung | |
| Angel | azeem azhar | |
| Angel | bradley horowitz | |
| Angel | chris murphy | |
| Angel | dennis crowley | |
| Angel | Eric Wu | |
| Angel | frederic montagnon | |
| Angel | Ian Hogarth | |
| Angel | joshua reeves | |
| Angel | julien romanetto | |
| Angel | leore avidar | |
| Angel | marc mccabe | |
| Angel | mike hennessey | |
| Angel | moshe lifschitz | |
| Angel | nicolas steegmann | |
| Angel | richard fearn | |
| Angel | sunil paul | |
| Angel | thibaud elziere | |
Ashley Smith | — | — |
| Angel | jason child | |
| Angel | patrick wendell | |
| Angel | Renaud Visage | |
| Angel | zack kanter | |
| Organization | — | |
| Organization | — | |
| Organization | — |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$3M
Top Valuation
-
Cloudthread raised $3M in a Seed round.
The round was announced on 12/01/21.
The round was led by Peak State Ventures.