Seed funding round for Umbrel raising $3M in October 2021
Seed funding round for Umbrel raising $3M in October 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Sahil Lavingia |
| Angel | Ben Porterfield |
| Angel | Julian Shapiro |
| Angel | Varsha Rao |
| Angel | Justin Mateen |
| Angel | Parker Conrad |
| Angel | Dharmesh Shah |
| Angel | Balaji Srinivasan |
| Angel | Jonathan Neman |
| Angel | Fidji Simo |
| Angel | Fredrik Hjelm |
| Angel | Max Mullen |
| Angel | Sean Rad |
| Angel | Siqi Chen |
| Angel | Florian Huber |
| Angel | Jason Lemkin |
| Angel | Ben Davenport |
| Angel | Scott Hartley |
| Angel | Paul Yacoubian |
| Angel | Casey Neistat |
| Angel | Sahin Boydas |
| Angel | Immad Akhund |
| Angel | Christina Cacioppo |
| Angel | Jana Messerschmidt |
| Angel | Joshua Reeves |
| Angel | Scott Belsky |
| Angel | Jenny Fielding |
| Angel | William Wolf |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$3M
Top Valuation
-
Umbrel raised $3M in a Seed round.
The round was announced on 10/01/21.