
§ Funding Round
Series A funding round for Allbirds raising $7M in October 2016
Series A funding round for Allbirds raising $7M in October 2016
| Investor | Firm Type | Partner |
|---|---|---|
Accomplice VC | — | — |
Jon Stein | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Fifth Wall | — | — |
| Organization | — | |
MaveronLEAD | Organization | — |
| Organization | — | |
| Organization | — | |
The General Partnership | — | — |
| Organization | — | |
Wildcat Ventures | — | — |
| Angel | erik blachford | |
| Angel | Greg Kidd | |
| Angel | jd ross | |
| Angel | kiran bhatraju | |
| Angel | louis beryl | |
| Angel | peter ashley |
This company has completed 5 funding rounds. Current round is highlighted.
Total Raised
$178M
Top Valuation
-
Allbirds raised $7M in a Series A round.
The round was announced on 10/01/16.
The round was led by Maveron.