
§ Funding Round
Seed funding round for Allbirds raising $3M in February 2016
Seed funding round for Allbirds raising $3M in February 2016
| Investor | Firm Type | Partner |
|---|---|---|
Jon Stein | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | erik blachford | |
| Angel | Greg Kidd | |
| Angel | jd ross | |
| Angel | kiran bhatraju | |
| Angel | peter ashley |
This company has completed 5 funding rounds. Current round is highlighted.
Total Raised
$178M
Top Valuation
-
Allbirds raised $3M in a Seed round.
The round was announced on 02/01/16.