
§ Funding Round
Series A funding round for Geofeedia raising $3M in March 2015
Series A funding round for Geofeedia raising $3M in March 2015
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
Draper Associates | — | — |
| Organization | — | |
High Alpha | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
rocketship.vc | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | anshu sharma | |
| Angel | jake zeller | |
John Ives | — | — |
| Angel | louis beryl | |
| Angel | peter pastewka | |
| Angel | steven roussey | |
| Angel | taher haveliwala | |
| Angel | todd warren | |
| Angel | david gupta | |
| Angel | eugene delaney | |
| Angel | tim kopp |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$24M
Top Valuation
-
Geofeedia raised $3M in a Series A round.
The round was announced on 03/01/15.
The round was led by Hyde Park Venture Partners.