
§ Funding Round
Series A funding round for HoneyBook raising $10M in September 2014
Series A funding round for HoneyBook raising $10M in September 2014
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Angel | Kevin Hartz | |
| Organization | — | |
Aleph VCLEAD | Organization | — |
Andreessen Horowitz | — | — |
| Organization | — | |
| Organization | — | |
Blockchain Coinvestors AngelList Syndicate | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | gideon yu | |
Galaxy Digital | — | — |
General Atlantic | — | — |
| Organization | — | |
Hillsven | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | glenn solomon | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Saga | — | — |
| Organization | — | |
Seven Seven Six | — | — |
| Organization | — | |
| Organization | — | |
The Hit Forge | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | aaron levie | |
| Angel | andy rankin | |
| Angel | Charlie Cheever | |
| Angel | clark landry | |
| Angel | curtis lee | |
| Angel | evan williams | |
| Angel | jeff seibert | |
| Angel | jeremy stoppelman | |
| Angel | Joe Greenstein | |
| Angel | karim elsahy | |
| Angel | louis beryl | |
| Angel | michael birch | |
| Angel | oliver thylmann | |
| Angel | Sam Altman | |
| Angel | Wayne Chang | |
| Angel | benjamin ling | |
Benjamin Narasin | — | — |
| Angel | james currier | |
| Angel | Naval Ravikant | |
| Angel | stan chudnovsky | |
| Organization | — |
This company has completed 7 funding rounds. Current round is highlighted.
Total Raised
$482.3M
Top Valuation
-
HoneyBook raised $10M in a Series A round.
The round was announced on 09/01/14.
The round was led by Aleph VC.