
Series B funding round for Bump Technologies raising $17M in January 2011
Series B funding round for Bump Technologies raising $17M in January 2011
| Investor | Firm Type |
|---|
| Partner |
|---|
a16z Scout FundLEAD | Venture Capital | — |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Angel | Rob Solomon | |
| Angel | Matt Mazzeo | |
| Angel | Mark Goines | |
| Angel | M.G. Siegler | |
| Angel | Jeremy Stoppelman | |
| Angel | Bradley Horowitz | |
| Angel | Shervin Pishevar | |
| Angel | Gen Isayama | |
| Angel | John Collison | |
| Angel | Bob Pasker | |
| Angel | Megan Quinn | |
| Angel | Dave Munichiello |
This company has completed 7 funding rounds. Current round is highlighted.
Total Raised
$50.6M
Top Valuation
-
Bump Technologies raised $17M in a Series B round.
The round was announced on 01/01/11.
The round was led by Marc Andreessen.