
Series A funding round for Bump Technologies raising $3M in October 2009
Series A funding round for Bump Technologies raising $3M in October 2009
| Investor | Firm Type |
|---|
| Partner |
|---|
Sequoia CapitalLEAD | Venture Capital | — |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Angel | Ram Shriram | |
| Angel | Mark Goines | |
| Angel | Esther Dyson | |
| Angel | Aydin Senkut | |
| Angel | Shervin Pishevar | |
| Angel | Ronald Conway | |
| Angel | Gen Isayama | |
| Angel | Bob Pasker | |
| Angel | Bob Borchers | |
| Angel | Joshua Schachter |
This company has completed 7 funding rounds. Current round is highlighted.
Total Raised
$50.6M
Top Valuation
-
Bump Technologies raised $3M in a Series A round.
The round was announced on 10/01/09.
The round was led by Greg McAdoo.