Seed funding round for Gemini Sports Analytics raising $2M in July 2022
Seed funding round for Gemini Sports Analytics raising $2M in July 2022
| Investor | Firm Type |
|---|
| Partner |
|---|
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Angel Group | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Angel | Anthony Pompliano | |
| Angel | Jean de Fougerolles |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$5M
Top Valuation
-
Gemini Sports Analytics raised $2M in a Seed round.
The round was announced on 07/01/22.
The round was led by leAD Sports & Health Tech Partners.