Series B funding round for Editas Medicine raising $120M in August 2015
Series B funding round for Editas Medicine raising $120M in August 2015
| Investor | Firm Type |
|---|
| Partner |
|---|
bng0LEAD | Venture Capital | — |
| Private | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Hedge Fund | — | |
| Venture Capital | — | |
| Private | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Private | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Angel | Dave Maki | |
| Angel | Bill Gates |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$163M
Top Valuation
-
Editas Medicine raised $120M in a Series B round.
The round was announced on 08/01/15.
The round was led by Boris Nikolic.