Seed funding round for CryptoSlam raising $9M in January 2022
Seed funding round for CryptoSlam raising $9M in January 2022
| Investor | Firm Type | Partner |
|---|
Animoca BrandsLEAD | Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Angel | Dennis Fong |
| Angel | Steve Chen |
| Angel | Alexandra Wilkis Wilson |
| Angel | Kun Gao |
| Angel | Chris Wang |
| Angel | Stephen Wang |
| Angel | Greg Tseng |
| Angel | Robin Bade |
| Angel | Aleksander Leonard Larsen |
| Angel | Mark Cuban |
| Angel | Sebastien Borget |
| Angel | Hubert Thieblot |
| Angel | Bradley Horowitz |
| Angel | Nigel Eccles |
| Angel | Ryan Zurrer |
| Angel | Randall Kaplan |
| Angel | Reid Hoffman |
| Angel | Kevin Lin |
| Angel | James Park |
| Angel | Matteo Franceschetti |
| Angel | Mark Pincus |
| Angel | Thomas Vu |
| Angel | Trevor Wright |
| Angel | Evan Williams |
| Angel | Patrick Lee |
| Angel | Holly Liu |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$9M
Top Valuation
-
CryptoSlam raised $9M in a Seed round.
The round was announced on 01/01/22.
The round was led by Animoca Brands.