
Series A funding round for AssemblyAI raising $28M in March 2022
Series A funding round for AssemblyAI raising $28M in March 2022
| Investor | Firm Type | Partner |
|---|
AccelLEAD | Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Ayo Omojola |
| Angel | Adam D'Angelo |
| Angel | Nat Friedman |
| Angel | Kelvin Beachum Jr. |
| Angel | Oren Yunger |
| Angel | Daniel Gross |
| Angel | John Collison |
| Angel | Patrick Collison |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$113M
Top Valuation
-
AssemblyAI raised $28M in a Series A round.
The round was announced on 03/01/22.
The round was led by Accel.