
Seed funding round for Flagright raising $4M in March 2025
Seed funding round for Flagright raising $4M in March 2025
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Torsten Reil |
| Angel | Louis Beryl |
| Angel | Oliver Cameron |
| Angel | Will Prendergast |
| Angel | Ott Kaukver |
| Angel | Charles Delingpole |
| Angel | Rubin Ritter |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$7M
Top Valuation
-
Flagright raised $4M in a Seed round.
The round was announced on 03/01/25.