Seed funding round for AudiencePlus raising $7M in September 2024
Seed funding round for AudiencePlus raising $7M in September 2024
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Eric Ries |
| Angel | Ben Porterfield |
| Angel | Vibhu Mittal |
| Angel | Kevin Hartz |
| Angel | Louis Beryl |
| Angel | Tony Xu |
| Angel | Mathilde Collin |
| Angel | David Petersen |
| Angel | Jeremy Cai |
| Angel | Max Mullen |
| Angel | Siqi Chen |
| Angel | Zack Kanter |
| Angel | Ryan Carlson |
| Angel | Gordon Wintrob |
| Angel | Akshay Bhargava |
| Angel | Matt Garratt |
| Angel | Avid Larizadeh |
| Angel | Jason Tolkin |
| Angel | Ryan Chan |
| Angel | Scott Belsky |
| Angel | Mike Kourey |
| Angel | Frederic Kerrest |
| Angel | Jon Runyan |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$12M
Top Valuation
-
AudiencePlus raised $7M in a Seed round.
The round was announced on 09/01/24.