
Seed funding round for Substrate raising $8M in June 2024
Seed funding round for Substrate raising $8M in June 2024
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Sahil Lavingia |
| Angel | Gokul Rajaram |
| Angel | Glenn Solomon |
| Angel | Guillermo Rauch |
| Angel | Hans Tung |
| Angel | Matt Brezina |
| Angel | Suhail Doshi |
| Angel | Scott Hartley |
| Angel | Paul Yacoubian |
| Angel | Immad Akhund |
| Angel | Amjad Masad |
| Angel | Barr Moses |
| Angel | Jenny Fielding |
| Angel | Josh Elman |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$108.5M
Top Valuation
-
Substrate raised $8M in a Seed round.
The round was announced on 06/01/24.