
Seed funding round for Odin raising $3M in December 2023
Seed funding round for Odin raising $3M in December 2023
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Mario Götze |
| Angel | Mandeep Singh |
| Angel | Desigan Chinniah |
| Angel | Oleg Tscheltzoff |
| Angel | Mik Attisani |
| Angel | Charlie Songhurst |
| Angel | Steve Martocci |
| Angel | Alex Zhuravlev |
| Angel | Bradley Horowitz |
| Angel | Omid Ashtari |
| Angel | Oliver Jung |
| Angel | Lucas Cranach |
| Angel | Ann Bordetsky |
| Angel | Ivan Mazour |
| Angel | Avi Meir |
| Angel | Phillip Chambers |
| Angel | Alexander Zhuravlev |
| Angel | Evelyn Bourke |
| Angel | Eden Chen |
| Angel | Christian Faes |
| Angel | Musaab Hakami |
| Angel | Sarah Drinkwater |
| Angel | Johan Lorenzen |
| Angel | Marcus Exall |
| Angel | Will Martin |
| Angel | Victor Jacobsson |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$3M
Top Valuation
-
Odin raised $3M in a Seed round.
The round was announced on 12/01/23.