Seed funding round for Parcha AI raising $2M in August 2023
Seed funding round for Parcha AI raising $2M in August 2023
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Stewart Butterfield |
| Angel | Gokul Rajaram |
| Angel | Desigan Chinniah |
| Angel | Jacob Kerzner |
| Angel | Jeff Hammerbacher |
| Angel | Romero Rodrigues |
| Angel | Mathilde Collin |
| Angel | Bradley Horowitz |
| Angel | DJ Patil |
| Angel | Ameet Patel |
| Angel | Akhil Paul |
| Angel | Bob Lee |
| Angel | Scott Hartley |
| Angel | Sam Kassoumeh |
| Angel | Sahin Boydas |
| Angel | Manik Gupta |
| Angel | Crystal Huang |
| Angel | Amit Agarwal |
| Angel | John Collison |
| Angel | Charles Zedlewski |
| Angel | Scott Belsky |
| Angel | Sam Lambert |
| Angel | Jenny Fielding |
| Angel | Guy Podjarny |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$2M
Top Valuation
-
Parcha AI raised $2M in a Seed round.
The round was announced on 08/01/23.