
§ Funding Round
Seed funding round for Roleshare raising $1M in August 2022
Seed funding round for Roleshare raising $1M in August 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
AngelList Syndicator | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
DST Global | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
General Catalyst | — | — |
| Organization | — | |
| Angel | ann bordetsky | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | andy chung | |
| Angel | bradley horowitz | |
| Angel | chris murphy | |
| Angel | dave pell | |
| Angel | David Petersen | |
| Angel | desigan chinniah | |
| Angel | frederic montagnon | |
| Angel | Henry de Zoete | |
| Angel | Immad Akhund | |
| Angel | jeppe rindom | |
| Angel | johan lorenzen | |
Jonathan Lenson | — | — |
| Angel | julien romanetto | |
| Angel | klaus nyengaard | |
Martin Olczyk | — | — |
| Angel | Matteo Franceschetti | |
| Angel | nicolas steegmann | |
| Angel | oleg tscheltzoff | |
| Angel | Oliver Jung | |
| Angel | Pedro Franceschi | |
| Angel | philippe teixeira da mota | |
| Angel | phillip chambers | |
| Angel | richard fearn | |
| Angel | sarah drinkwater | |
| Angel | Tanooj Luthra | |
| Angel | thibaud elziere | |
| Angel | Victor Jacobsson | |
| Angel | aarish shah | |
| Angel | abby wong | |
| Angel | ayesha ofori | |
| Angel | brian lo | |
| Angel | catherine lenson | |
Christopher Jones | — | — |
| Angel | christopher judd, mba | |
| Angel | daniel afan-williams | |
David Blake | — | — |
| Angel | david buxton | |
Elissa Grey | — | — |
| Angel | frank floessel | |
| Angel | harm rehal | |
| Angel | henry de zoete obe | |
Jean-Michel Gauthier | — | — |
| Angel | jonathan lenson | |
| Angel | kevin withane (frsa) | |
| Angel | laurent christen | |
Matt Bell | — | — |
| Angel | matthew roberts | |
| Angel | neha tanna | |
| Angel | roger wade | |
| Angel | samantha johnson | |
| Angel | sam marks | |
| Angel | scott dann | |
| Angel | scott mackin | |
| Angel | vuyiswa m'cwabeni | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Plug and Play VenturesLEAD | — | — |
Seavest Capital | — | — |
| Organization | — |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$1.6M
Top Valuation
-
Roleshare raised $1M in a Seed round.
The round was announced on 08/01/22.
The round was led by Plug and Play Ventures.