
§ Funding Round
Seed funding round for Earth raising $10M in April 2022
Seed funding round for Earth raising $10M in April 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
Accomplice VC | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Andreessen Horowitz | — | — |
| Organization | — | |
| Angel | adeyemi ajao | |
| Organization | — | |
Contrary Capital | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Elephant Partners | — | — |
| Angel | jenny fielding | |
| Angel | scott hartley | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Kleiner Perkins | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
QED Investors | — | — |
| Organization | — | |
| Organization | — | |
Seven Seven Six | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
The Hit Forge | — | — |
| Organization | — | |
| Organization | — | |
| Angel | abe burns | |
| Angel | adrian aoun | |
| Angel | Balaji Srinivasan | |
| Angel | daniel pourasghar | |
Dylan Field | — | — |
| Organization | — | |
| Angel | Eric Wu | |
| Angel | evan moore | |
| Angel | gokul rajaram | |
| Angel | harry hurst | |
| Angel | jeremy cai | |
| Angel | julian shapiro | |
| Angel | kintan brahmbhatt | |
| Angel | konstantin von unger | |
| Angel | manik gupta | |
| Angel | michael stoppelman | |
| Angel | neil parikh | |
| Angel | richard laxer | |
| Angel | sri batchu | |
| Angel | Tom Blomfield | |
| Angel | Tony Xu | |
| Angel | wayne ting | |
| Angel | zachary rapp | |
| Angel | Amber Atherton | |
| Angel | brad holden | |
| Angel | jacob helberg | |
| Angel | James Beshara | |
| Angel | jd ross | |
| Angel | lachy-groom | |
| Angel | leore avidar | |
| Angel | Matteo Franceschetti | |
| Angel | packy mccormick | |
| Angel | sahil bloom | |
| Angel | sami mccabe | |
| Angel | todd goldberg | |
| Organization | — | |
Buckley VenturesLEAD | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Todd & Rahul's Angel Fund | — | — |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$10M
Top Valuation
-
Earth raised $10M in a Seed round.
The round was announced on 04/01/22.
The round was led by Buckley Ventures.