
§ Funding Round
Seed funding round for Afterparty raising $4M in April 2022
Seed funding round for Afterparty raising $4M in April 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
Acrew CapitalLEAD | Organization | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
General Catalyst | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
QED Investors | — | — |
Rubicon VC | — | — |
| Organization | — | |
| Organization | — | |
Vouch Insurance | — | — |
| Organization | — | |
| Angel | alex adelman | |
| Angel | andre iguodala | |
| Angel | daren cotter | |
Dylan Field | — | — |
| Angel | hunter horsley | |
| Angel | Karim Atiyeh | |
| Angel | louis beryl | |
| Angel | Parker Conrad | |
| Angel | Sam Altman | |
| Angel | sam blond | |
| Angel | sean harper | |
| Angel | wences casares | |
| Organization | — | |
| Organization | — | |
| Angel | david friedberg | |
| Angel | desiree gruber | |
| Angel | Jason Calacanis | |
| Angel | matt steffanina | |
Nikki Farb | — | — |
| Angel | reade seiff | |
| Angel | rudy cline-thomas | |
| Angel | spencer rascoff |
This company has completed 5 funding rounds. Current round is highlighted.
Total Raised
$21M
Top Valuation
-
Afterparty raised $4M in a Seed round.
The round was announced on 04/01/22.
The round was led by Acrew Capital, Blockchange Ventures, TenOneTen Ventures.