
§ Funding Round
Seed funding round for CryptoSlam raising $9M in January 2022
Seed funding round for CryptoSlam raising $9M in January 2022
| Investor | Firm Type | Partner |
|---|---|---|
Animoca BrandsLEAD | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
First Round Capital | — | — |
General Catalyst | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Kleiner Perkins | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Seven Seven Six | — | — |
| Organization | — | |
| Angel | ryan zurrer | |
| Angel | aleksander leonard larsen | |
| Angel | bradley horowitz | |
| Angel | evan williams | |
| Angel | hubert thieblot | |
| Angel | Kevin Lin | |
| Angel | Matteo Franceschetti | |
| Angel | robin bade | |
| Angel | sebastien borget | |
| Angel | Steve Chen | |
| Angel | thomas vu | |
| Angel | trevor wright | |
| Angel | alexandra wilkis wilson | |
| Angel | chris wang | |
| Angel | dennis fong | |
| Angel | greg tseng | |
| Angel | holly liu | |
| Angel | james park | |
| Angel | kun gao | |
| Angel | mark cuban | |
| Angel | mark pincus | |
| Angel | nigel eccles | |
| Angel | patrick lee | |
| Angel | randall kaplan | |
| Angel | Reid Hoffman | |
| Angel | stephen wang | |
Binance Smart Chain | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$9M
Top Valuation
-
CryptoSlam raised $9M in a Seed round.
The round was announced on 01/01/22.
The round was led by Animoca Brands.