
§ Funding Round
Seed funding round for Sequin raising $6M in September 2021
Seed funding round for Sequin raising $6M in September 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Maniv Mobility | — | — |
| Organization | — | |
| Organization | — | |
| Angel | hans tung | |
| Angel | robin li | |
| Organization | — | |
| Organization | — | |
Seven Seven Six | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | Austin Ogilvie | |
| Angel | brad bao | |
| Angel | chris bennett | |
| Angel | david fraga | |
| Angel | deborah liu | |
Dylan Field | — | — |
| Angel | Fidji Simo | |
| Angel | jacob kerzner | |
| Angel | justin mateen | |
| Angel | kevin-weil | |
| Angel | manish chandra | |
| Angel | prescott watson | |
| Angel | rob chesnut | |
| Angel | tikhon bernstam | |
| Angel | Vinay Hiremath | |
Carrie Pomerantz | — | — |
| Angel | dorothy chang | |
| Organization | — | |
| Organization | — | |
Matrix Partners | — | — |
| Organization | — | |
| Organization | — |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$6M
Top Valuation
-
Sequin raised $6M in a Seed round.
The round was announced on 09/01/21.