Series B funding round for LocoNav raising $37M in June 2021
Series B funding round for LocoNav raising $37M in June 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Arash Ferdowsi |
| Angel | Austin Walters |
| Angel | Gokul Rajaram |
| Angel | Tony Jamous |
| Angel | Chris Herd |
| Angel | Joanne Bradford |
| Angel | Mathilde Collin |
| Angel | Marc Benioff |
| Angel | Samvit Ramadurgam |
| Angel | Gabriel Jarrosson |
| Angel | Akshay Sriprasad |
| Angel | Robert Moore |
| Angel | Roxanne Varza |
| Angel | Brendan O'Driscoll |
| Angel | Akhil Paul |
| Angel | Nate Matherson |
| Angel | Jason Goldberg |
| Angel | Kim Perell |
| Angel | Ricardo Marino |
| Angel | Ian Hogarth |
| Angel | Martin Li |
| Angel | Anh-Tho Chuong Degroote |
| Angel | Kunal Shah |
| Angel | Mike Krieger |
| Angel | Eddie Lou |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$41M
Top Valuation
-
LocoNav raised $37M in a Series B round.
The round was announced on 06/01/21.