
§ Funding Round
Seed funding round for Subject raising $4M in April 2021
Seed funding round for Subject raising $4M in April 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
General Catalyst | — | — |
| Organization | — | |
| Organization | — | |
Kleiner PerkinsLEAD | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Bill Gates | — | — |
| Angel | biz stone | |
| Angel | carl pei | |
| Angel | emil michael | |
| Angel | jaan tallinn | |
| Angel | jeremy yap | |
| Angel | jonathan wasserstrum | |
| Angel | Kevin Lin | |
| Angel | Kevin Stumpf | |
| Angel | luke sherwin | |
| Angel | marc benioff | |
| Angel | michael dell | |
| Angel | neil parikh | |
| Angel | ryan rzepecki | |
| Angel | shaquille o'neal | |
| Angel | Steve Chen | |
| Angel | ankur nagpal | |
| Angel | john lawson thornton | |
| Angel | mr. steven galanis | |
| Organization | — | |
Uber Alumni Syndicate | — | — |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$61M
Top Valuation
-
Subject raised $4M in a Seed round.
The round was announced on 04/01/21.
The round was led by Kleiner Perkins.