
§ Funding Round
Series A funding round for Vise raising $15M in May 2020
Series A funding round for Vise raising $15M in May 2020
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
Andreessen Horowitz | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
O'Reilly AlphaTech Ventures | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Sequoia CapitalLEAD | Organization | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | adrian aoun | |
| Angel | ameet patel | |
Ameet Ranadive | — | — |
| Angel | bob young | |
| Angel | bradley horowitz | |
| Angel | colin carrier | |
| Angel | evan moore | |
| Angel | gokul rajaram | |
| Angel | james blouzard | |
| Angel | Jawed Karim | |
| Angel | joshua schachter | |
| Angel | Kevin Lin | |
| Angel | kevin-weil | |
| Angel | mantas mikuckas | |
| Angel | Markus Villig | |
| Angel | martin henk | |
| Angel | Martin Villig | |
| Angel | ott kaukver | |
| Angel | patrick s. chung | |
| Angel | paul forster | |
| Angel | Pete Koomen | |
| Angel | ragnar sass | |
| Angel | richard branson | |
| Angel | rohini pandhi | |
| Angel | scott-belsky | |
| Angel | Steve Chen | |
| Angel | thomas plantenga | |
| Angel | varsha rao | |
| Angel | Jon Xu | |
| Angel | lachy-groom | |
| Angel | keith rabois | |
| Organization | — |
This company has completed 5 funding rounds. Current round is highlighted.
Total Raised
$131M
Top Valuation
-
Vise raised $15M in a Series A round.
The round was announced on 05/01/20.
The round was led by Sequoia Capital.