
Series A funding round for Sleeper raising $5M in September 2018
Series A funding round for Sleeper raising $5M in September 2018
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Corporate Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Erin Shipley |
| Angel | Nicolas Berggruen |
| Angel | Henry Kravis |
| Angel | Jeff Bezos |
| Angel | Shane Neman |
| Angel | Charlie Songhurst |
| Angel | Adrian Aoun |
| Angel | Drew Houston |
| Angel | Marc Benioff |
| Angel | Farzad Nazem |
| Angel | Tom Chapman |
| Angel | Gabriel Naouri |
| Angel | Scott Hartley |
| Angel | Jeffrey Wilke |
| Angel | Noosheen Hashemi |
| Angel | Eden Chen |
| Angel | Michael Stoppelman |
| Angel | Scott Belsky |
| Angel | Jenny Fielding |
| Angel | Paul George |
| Angel | Hadi Partovi |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$67M
Top Valuation
-
Sleeper raised $5M in a Series A round.
The round was announced on 09/01/18.