
§ Funding Round
Series A funding round for Stensul raising $7M in June 2018
Series A funding round for Stensul raising $7M in June 2018
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Fifth Wall | — | — |
First Round Capital | — | — |
Footprint Coalition | — | — |
| Organization | — | |
GSV Acceleration | — | — |
Harrison Metal | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | rick yang | |
Outlander Labs | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
South Park Commons | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Twelve Below | — | — |
| Organization | — | |
| Organization | — | |
Village Global | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | andy coravos | |
| Angel | avid larizadeh | |
| Angel | baron davis | |
| Angel | clark landry | |
| Angel | ding zhou | |
| Angel | edith harbaugh | |
| Angel | erik moore | |
| Angel | frederic kerrest | |
| Angel | gwyneth paltrow | |
| Angel | hiro tamura | |
| Angel | john kobs | |
| Angel | Jonathan Swanson | |
| Angel | kelvin beachum jr. | |
| Angel | Mathilde Collin | |
| Angel | matt mazzeo | |
| Angel | peter sonsini | |
| Angel | rashaun williams | |
| Angel | ryan carlson | |
| Angel | shelby bonnie | |
| Angel | trevor mcfedries | |
| Angel | yan-david erlich | |
| Angel | scott mccorkle | |
| Organization | — |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$58M
Top Valuation
-
Stensul raised $7M in a Series A round.
The round was announced on 06/01/18.
The round was led by Javelin Venture Partners.