
§ Funding Round
Series A funding round for Aria Pharmaceuticals raising $10M in March 2018
Series A funding round for Aria Pharmaceuticals raising $10M in March 2018
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Dimension Capital | — | — |
Draper Associates | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | alain hanover | |
Charlie Songhurst | — | — |
| Angel | erick miller | |
| Angel | farzad nazem | |
| Angel | ian mcnish | |
| Angel | richard cooperstein | |
Vijay Pande, PhD | — | — |
| Organization | — | |
jp (joonpyo) leeLEAD | Angel | jp (joonpyo) lee |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$13M
Top Valuation
-
Aria Pharmaceuticals raised $10M in a Series A round.
The round was announced on 03/01/18.
The round was led by jp (joonpyo) lee.