Seed funding round for Reelgood raising $3M in November 2016
Seed funding round for Reelgood raising $3M in November 2016
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Matthew Brimer |
| Angel | David Hauser |
| Angel | Tim Ferriss |
| Angel | Kevin Lee |
| Angel | Joe Speiser |
| Angel | John Battelle |
| Angel | Scott Belsky |
| Angel | Narendra Rocherolle |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$3M
Top Valuation
-
Reelgood raised $3M in a Seed round.
The round was announced on 11/01/16.