Seed funding round for Bloomberg Second Measure raising $5M in April 2016
Seed funding round for Bloomberg Second Measure raising $5M in April 2016
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Corporate Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Rob Solomon |
| Angel | Leonardo DiCaprio |
| Angel | Gautam Gupta |
| Angel | Steve Chen |
| Angel | James Beshara |
| Angel | Nicolas Berggruen |
| Angel | Henry Kravis |
| Angel | Jeff Bezos |
| Angel | Robin Li |
| Angel | Sam Altman |
| Angel | Shane Neman |
| Angel | Charlie Songhurst |
| Angel | Mike Vernal |
| Angel | Drew Houston |
| Angel | Marc Benioff |
| Angel | Trevor Blackwell |
| Angel | Vishal Makhijani |
| Angel | Farzad Nazem |
| Angel | Tom Chapman |
| Angel | Gabriel Naouri |
| Angel | Emmett Shear |
| Angel | Akash Garg |
| Angel | Jeffrey Wilke |
| Angel | Noosheen Hashemi |
| Angel | Joi Ito |
| Angel | Amr Awadallah |
| Angel | George Hu |
| Angel | Othman Laraki |
| Angel | Tikhon Bernstam |
| Angel | Sue Xu |
| Angel | Marissa Mayer |
| Angel | Eric Wu |
| Angel | Greg Brockman |
| Angel | Hadi Partovi |
| Angel | Joe Greenstein |
| Angel | Kyle Vogt |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$25M
Top Valuation
-
Bloomberg Second Measure raised $5M in a Seed round.
The round was announced on 04/01/16.