Series A funding round for PebblePost raising $7M in March 2016
Series A funding round for PebblePost raising $7M in March 2016
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Jake Zeller |
| Angel | Louis Beryl |
| Angel | Esther Dyson |
| Angel | Erik Matlick |
| Angel | Steven Roussey |
| Angel | Peter Pastewka |
| Angel | Bo Peabody |
| Angel | Roger Ehrenberg |
| Angel | David Ibnale |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$54M
Top Valuation
-
PebblePost raised $7M in a Series A round.
The round was announced on 03/01/16.