
Seed funding round for CoverWallet raising $2M in March 2016
Seed funding round for CoverWallet raising $2M in March 2016
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Corporate Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Mandeep Singh |
| Angel | Charlie Songhurst |
| Angel | Andrew Wheeler |
| Angel | Nicholas Shekerdemian |
| Angel | Omid Ashtari |
| Angel | Paul Forster |
| Angel | Peter Pastewka |
| Angel | Bernardo Hernandez |
| Angel | Martin Varsavsky |
| Angel | Greg Kidd |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$29M
Top Valuation
-
CoverWallet raised $2M in a Seed round.
The round was announced on 03/01/16.