
§ Funding Round
Series B funding round for Robinhood raising $50M in May 2015
Series B funding round for Robinhood raising $50M in May 2015
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | andrew schoen | |
New Enterprise AssociatesLEAD | — | — |
O'Reilly AlphaTech Ventures | — | — |
| Organization | — | |
Social Leverage | — | — |
| Organization | — | |
| Organization | — | |
| Angel | amar chokhawala | |
| Angel | arianna huffington | |
| Angel | bradley horowitz | |
| Angel | doug dooley | |
| Angel | javier olivan | |
| Angel | Naveen Jain | |
| Organization | — | |
Vaizra Investments | — | — |
This company has completed 11 funding rounds. Current round is highlighted.
Total Raised
$6.2B
Top Valuation
-
Robinhood raised $50M in a Series B round.
The round was announced on 05/01/15.
The round was led by New Enterprise Associates.