
Series B funding round for Robinhood raising $50M in May 2015
Series B funding round for Robinhood raising $50M in May 2015
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Javier Olivan |
| Angel | Naveen Jain |
| Angel | Andrew Schoen |
| Angel | Bradley Horowitz |
| Angel | Doug Dooley |
| Angel | Arianna Huffington |
| Angel | Amar Chokhawala |
This company has completed 9 funding rounds. Current round is highlighted.
Total Raised
$2.6B
Top Valuation
-
Robinhood raised $50M in a Series B round.
The round was announced on 05/01/15.