
Series A funding round for Vacatia raising $12M in April 2015
Series A funding round for Vacatia raising $12M in April 2015
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Corporate Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Craig Shapiro |
| Angel | Dave Pell |
| Angel | Matt Mazzeo |
| Angel | Farhad Mohit |
| Angel | Tom McInerney |
| Angel | Matt Coffin |
| Angel | Don Hutchison |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$29M
Top Valuation
-
Vacatia raised $12M in a Series A round.
The round was announced on 04/01/15.