
§ Funding Round
Series A funding round for Spring raising $8M in July 2014
Series A funding round for Spring raising $8M in July 2014
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
Andreessen Horowitz | — | — |
Bond | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Flybridge | — | — |
General Atlantic | — | — |
General Catalyst | — | — |
| Organization | — | |
| Angel | dave munichiello | |
| Angel | m.g. siegler | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Kleiner Perkins | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Outlander Labs | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | Armando Biondi | |
| Angel | biz stone | |
| Angel | bradley horowitz | |
| Angel | Eric Ries | |
| Angel | hiten shah | |
| Angel | jeremy stoppelman | |
| Angel | John Collison | |
| Angel | jon hallett | |
| Angel | matt mazzeo | |
| Angel | megan quinn | |
MG Siegler | — | — |
| Angel | naveen selvadurai | |
| Angel | rob solomon | |
| Angel | shervin pishevar | |
| Angel | william mougayar |
This company has completed 9 funding rounds. Current round is highlighted.
Total Raised
$193M
Top Valuation
-
Spring raised $8M in a Series A round.
The round was announced on 07/01/14.