Seed funding round for Gengo raising $750K in July 2010
Seed funding round for Gengo raising $750K in July 2010
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Eric Ries |
| Angel | Scott Banister |
| Angel | Nirav Tolia |
| Angel | Jeff Bezos |
| Angel | Micah Siegel |
| Angel | Esther Dyson |
| Angel | Dharmesh Shah |
| Angel | Shervin Pishevar |
| Angel | Joe Beninato |
| Angel | Bob Pasker |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$18.6M
Top Valuation
-
Gengo raised $750K in a Seed round.
The round was announced on 07/01/10.