Seed funding round for The Mobile-First Company raising $4M in March 2024
Seed funding round for The Mobile-First Company raising $4M in March 2024
| Investor | Firm Type |
|---|
| Partner |
|---|
EmblemLEAD | Venture Capital | — |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Corporate Venture Capital | — | |
| Angel | Nico Rosberg | |
| Angel | Roxanne Varza | |
| Angel | Steve Anavi | |
| Angel | Rodolphe Ardant | |
| Angel | Jean-Baptiste Hironde | |
| Angel | Matt Carbonara | |
| Angel | Thibaud Elziere | |
| Angel | Ron Pragides | |
| Angel | Xavier Niel |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$16M
Top Valuation
-
The Mobile-First Company raised $4M in a Seed round.
The round was announced on 03/01/24.
The round was led by Lightspeed Venture Partners, Emblem.