Seed funding round for Open Places raising $1M in June 2010
Seed funding round for Open Places raising $1M in June 2010
| Investor | Firm Type | Partner |
|---|
SV AngelLEAD | Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Studio | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Angel | Scott Banister |
| Angel | Ryan Spoon |
| Angel | Dave Morin |
| Angel | Steve Case |
| Angel | Jack Dorsey |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$1M
Top Valuation
-
Open Places raised $1M in a Seed round.
The round was announced on 06/01/10.
The round was led by Ronald Conway.