Series B funding round for MyTime raising $11M in April 2015
Series B funding round for MyTime raising $11M in April 2015
| Investor | Firm Type | Partner |
|---|
Khosla VenturesLEAD | Venture Capital | — |
Upfront VenturesLEAD | Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Peter Read |
| Angel | Alexander Rosen |
| Angel | Hugh Browne |
| Angel | Kim Perell |
| Angel | Jennifer Lum |
| Angel | Steve Krausz |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$23M
Top Valuation
-
MyTime raised $11M in a Series B round.
The round was announced on 04/01/15.
The round was led by Khosla Ventures, Upfront Ventures.