
Seed funding round for CircleCI raising $2M in February 2013
Seed funding round for CircleCI raising $2M in February 2013
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Eric Ries |
| Angel | William Boebel |
| Angel | Jason Seats |
| Angel | Adam Wiggins |
| Angel | Dharmesh Shah |
| Angel | Matt Ocko |
| Angel | James Lindenbaum |
| Angel | Colm Doyle |
| Angel | Lars Kamp |
| Angel | Jonathan Siegel |
| Angel | Bill Tai |
| Angel | Dave Concannon |
| Angel | Anand Babu Periasamy |
| Angel | Hiten Shah |
| Angel | Ronald Cheng |
| Angel | Issac Roth |
This company has completed 7 funding rounds. Current round is highlighted.
Total Raised
$313M
Top Valuation
-
CircleCI raised $2M in a Seed round.
The round was announced on 02/01/13.